Ven Agency - Internal — February 2026
MRH Meta Ads · MRH Google · Hacker Google · Mambourin Google · AES Google
Your first week is structured to get you fully onboarded across all systems, familiar with all clients, and ready to work independently from Week 2.
| Day | Focus | Key Activities |
|---|---|---|
| Monday 23 Feb | Welcome & Setup | Welcome call with Megan, read Welcome PDF, system access setup (ClickUp, Slack, Google Ads, Meta Ads), read all handover docs |
| Tuesday 24 Feb | MRH Deep Dive | Campaign walkthrough, pixel rules deep dive, creative system review, weekly report template walkthrough |
| Wednesday 25 Feb | Hacker Kitchens | Hacker campaign walkthrough, geographic split strategy, monthly report template review |
| Thursday 26 Feb | AES Deep Dive | AES campaign walkthrough, reporting format (MoM & YoY), dual website setup, SOPs review, Q&A with Megan |
| Friday 27 Feb | First Independent Tasks | Complete real paid ads tasks independently (ad setup, account review, campaign analysis) so Megan can assess quality of work. Feedback session + Week 1 wrap-up |
All systems must be accessible by end of Monday 23 Feb. Megan will grant access to Meta, ClickUp, and Slack. Google Ads access is already configured under Ven MCC.
| Platform | Account/Details | Login | Access From |
|---|---|---|---|
| Google Ads | MRH AU (966-356-2343) | digital@ven.com.au | Already under Ven MCC |
| Google Ads | Hacker (595-733-6197) | digital@ven.com.au | Already under Ven MCC |
| Google Ads | AES (577-716-6239) | digital@ven.com.au | Already under Ven MCC |
| Meta Ads | MRH (act_1949739452075956) | Personal Facebook | Megan via Business Manager |
| Meta Ads | Mane Street (act_902814758309139) | Personal Facebook | Megan via Business Manager |
| Meta Ads | Hacker (act_1080269216328974) | Personal Facebook | Megan via Business Manager |
| ClickUp | MRH Space (90161843516) | ClickUp invite | Megan |
| ClickUp | Hacker Space (90161604217) | ClickUp invite | Megan |
| ClickUp | AES Space (90161613601) | ClickUp invite | Megan |
| Slack | Paid media channel (team) | Slack invite | Megan |
| Slack | Paid media channel | Slack invite | Megan |
| Figma | Hacker report template | Figma invite | Megan |
| Figma | AES report template | Figma invite | Megan |
| Client | Cadence | Due | Meeting | Format |
|---|---|---|---|---|
| MyRacehorse | Weekly | Tuesday EOD (VN) | Wednesday 10am | Google Doc |
| Hacker Kitchens | Monthly | End of month | None scheduled | Figma |
| AES | Monthly | End of month | None scheduled | Figma |
| Mambourin | Monthly | End of month | None scheduled | Figma |
1. Run automated report
2. Review output for accuracy and key insights
3. Post to Slack before EOD Tuesday
MyRacehorse offers fractional racehorse ownership — fans can buy shares in racehorses from $55. They operate across Australia and New Zealand with two distinct audiences: new customers (registration) and existing owners (purchase/upsell). MRH also runs a sub-brand called Mane Street.
| Service | Notes |
|---|---|
| Meta Ads Management | Registration + Purchase campaigns, AU/NZ |
| Google Ads Management | Brand + Leads + PMAX |
Website: myracehorse.com/au
Comms: Slack (very responsive — respond within 1 hour)
Reporting: Weekly report EOD Tuesday + Wednesday 10am meeting (VN time)
Markets: Australia (primary) + New Zealand (separate campaigns)
Brand voice: Exciting, aspirational, community-driven
Hacker Australia (HKA Group) is the Australian distributor for Hacker Kitchens — a German-engineered premium kitchen manufacturer with 125+ years heritage. They target high-end kitchen renovation customers across three cities. Important: Hacker Australia (our client) is distinct from Hacker Kitchens (German manufacturer) — don't confuse the two.
| Service | Notes |
|---|---|
| Meta Ads | Lead gen with instant forms, multi-city targeting |
| Google Ads | High-intent search by city |
| SEO | Kitchen keywords |
| Organic Social | Content creation and management |
| Hosting + Maintenance | Included at no extra cost |
Website: hackeraustralia.com.au
Contacts: Charbel / Clem
Reporting: Monthly (Figma template)
Brand voice: Premium, sophisticated
Warning: Active CAPI duplication issue — report Meta "Leads" only until resolved
AES is an Australian-owned manufacturer and supplier of pool heating systems, solar pool heating, and pool covers. They have a dealer network across Australia with 25+ years experience. The business is highly seasonal — peak demand in spring/early summer, quiet in winter. NSW geographic focus for ads.
| Service | Notes |
|---|---|
| Google Ads Management | Search + PMAX + Brand (primary paid channel) |
| SEO | Pool heating/solar keywords, regional |
| Website Maintenance | Priority tier x2 |
| eDMs | Email marketing |
| Social Media | Organic social |
Websites: poolheating.com.au (consumer) + australianenergysystems.com.au (corporate/dealer)
Contact: Toby
Reporting: Monthly (Figma template) — MoM and YoY comparisons required
No Meta Ads — Google is the only paid channel
Seasonality: Budget fluctuates — high in summer, low in winter. Always provide seasonal context in reports.
New Campaign: Additional campaign being added (+$1.5K/month) — not yet launched.
New Website: Coming soon with B2C and B2B subsections.
| Pixel | ID | Use For |
|---|---|---|
| OLD Pixel | 793338257720481 | AU-Owners campaigns ONLY (no 'New Pixel' in name) |
| NEW Pixel | 664449356531481 | Default for ALL new campaigns |
| Mane Street Pixel | 2929665280534369 | Mane Street campaigns ONLY |
If unsure which pixel to use, use the NEW pixel. Only use OLD pixel for campaigns that already have it.
⚠️ Note: The OLD pixel is being phased out completely in March 2026 and will be discontinued.
How to tell which pixel a campaign uses: Check the campaign name. If it says 'New Pixel', use the new one. If it says 'Mane St' or 'Mane Street', use the Mane Street pixel. Everything else marked 'Owners' without 'New Pixel' uses the old pixel.
Primary channel: Slack. MRH is very responsive - usually replies within minutes. Check Slack channel first thing every morning. Response target: 1 hour if possible.
Meta metrics: Spend, Impressions, Reach, Clicks, CTR, Leads (Meta only), CPL - by city
Google metrics: Spend, Clicks, CTR, Conversions, CPC, Avg CPC, Location Asset Clicks by city
Organic metrics: Accounts Reached, Views, Content Interactions, Link Clicks, Visits, Follows
Metrics: Impressions, Clicks, CTR, Conversions, Total Spend, CPC, Avg CPC
CRITICAL: AES requires MoM (month-over-month) AND YoY (year-over-year) comparisons. This is different from other clients. Seasonal business - always provide context.
Dual Website Setup: poolheating.com.au + australianenergysystems.com.au
⚠️ New Campaign: Additional campaign being built out (+$1.5K/month) — not yet launched.
New Website: Coming soon with B2C and B2B subsections.
| Client | Platform | Account ID | Login |
|---|---|---|---|
| MyRacehorse | Meta | act_1949739452075956 | Personal Facebook |
| MyRacehorse (Mane St) | Meta | act_902814758309139 | Personal Facebook |
| MyRacehorse | 966-356-2343 | digital@ven.com.au | |
| Hacker Kitchens | Meta | act_1080269216328974 | Personal Facebook |
| Hacker Kitchens | 595-733-6197 | digital@ven.com.au | |
| AES | 577-716-6239 | digital@ven.com.au | |
| Ven MCC | 725-976-2831 | digital@ven.com.au |
Need to discuss the report?