Ven Agency - Internal — February 2026
MyRacehorse · Hacker Kitchens · AES
Your first week is structured to get you fully onboarded across all systems, familiar with all three clients, and ready to work independently from Week 2.
| Day | Focus | Key Activities |
|---|---|---|
| Monday 23 Feb | Welcome & Setup | Welcome call with Megan, read Welcome PDF, system access setup (ClickUp, Slack, Google Ads, Meta Ads), read all handover docs |
| Tuesday 24 Feb | MRH Deep Dive | Campaign walkthrough, pixel rules deep dive, creative system review, weekly report template walkthrough |
| Wednesday 25 Feb | Hacker Kitchens | MRH weekly meeting (observe), Hacker campaign walkthrough, geographic split strategy, monthly report template review |
| Thursday 26 Feb | AES Deep Dive | AES campaign walkthrough, reporting format (MoM & YoY), dual website setup, SOPs review, Q&A with Megan |
| Friday 27 Feb | Shadow & First Report | Shadow Megan on live tasks, draft first MRH weekly report, feedback session, Week 1 wrap-up |
All systems must be accessible by end of Monday 23 Feb. Megan will grant access to Meta, ClickUp, and Slack. Google Ads access is already configured under Ven MCC.
| Platform | Account/Details | Login | Access From |
|---|---|---|---|
| Google Ads | MRH AU (966-356-2343) | digital@ven.com.au | Already under Ven MCC |
| Google Ads | Hacker (595-733-6197) | digital@ven.com.au | Already under Ven MCC |
| Google Ads | AES (577-716-6239) | digital@ven.com.au | Already under Ven MCC |
| Meta Ads | MRH (act_1949739452075956) | Personal Facebook | Megan via Business Manager |
| Meta Ads | Mane Street (act_902814758309139) | Personal Facebook | Megan via Business Manager |
| Meta Ads | Hacker (act_1080269216328974) | Personal Facebook | Megan via Business Manager |
| ClickUp | MRH Space (90161843516) | ClickUp invite | Megan |
| ClickUp | Hacker Space (90161604217) | ClickUp invite | Megan |
| ClickUp | AES Space (90161613601) | ClickUp invite | Megan |
| Slack | MRH client channel | Slack invite | Megan |
| Slack | Paid media channel | Slack invite | Megan |
| Figma | Hacker report template | Figma invite | Megan |
| Figma | AES report template | Figma invite | Megan |
| Client | Cadence | Due | Meeting | Format |
|---|---|---|---|---|
| MyRacehorse | Weekly | Tuesday EOD (VN) | Wednesday 10am | Google Doc |
| Hacker Kitchens | Monthly | End of month | None scheduled | Figma |
| AES | Monthly | End of month | None scheduled | Figma |
1. Pull Meta data (registrations, purchases, spend by campaign)
2. Pull Google Ads data (clicks, conversions, spend)
3. Note top/bottom performers
4. Flag creative fatigue or budget issues
5. Update Google Doc template
6. Post to Slack before EOD
MyRacehorse offers fractional racehorse ownership — fans can buy shares in racehorses from $55. They operate across Australia and New Zealand with two distinct audiences: new customers (registration) and existing owners (purchase/upsell). MRH also runs a sub-brand called Mane Street.
| Service | Monthly Fee (inc GST) | Notes |
|---|---|---|
| Meta Ads Management | $7,920 | Registration + Purchase campaigns, AU/NZ |
| Google Ads Management | $2,200 | Brand + Leads + PMAX |
| Social Media Management | $5,500 | Organic social media |
Website: myracehorse.com/au
Comms: Slack (very responsive — respond within 1 hour)
Reporting: Weekly report EOD Tuesday + Wednesday 10am meeting (VN time)
Markets: Australia (primary) + New Zealand (separate campaigns)
Brand voice: Exciting, aspirational, community-driven
Promo codes: ACTION, BOOSTER, DEBUT (50% off first share)
Hacker Australia (HKA Group) is the Australian distributor for Hacker Kitchens — a German-engineered premium kitchen manufacturer with 125+ years heritage. They target high-end kitchen renovation customers across three cities. Important: Hacker Australia (our client) is distinct from Hacker Kitchens (German manufacturer) — don't confuse the two.
| Service | Monthly Fee (inc GST) | Notes |
|---|---|---|
| Meta Ads | $1,453 | Lead gen with instant forms, multi-city targeting |
| Google Ads | $2,615 | High-intent search by city |
| SEO | $1,453 | Pool heating/kitchen keywords |
| Organic Social | $2,179 | Content management |
| Hosting + Maintenance | Bundled | Included at no extra cost |
Website: hackeraustralia.com.au
Contacts: Charbel / Clem
Reporting: Monthly (Figma template)
Brand voice: Premium, sophisticated — "Be inspired. Be bold."
Warning: Active CAPI duplication issue — report Meta "Leads" only until resolved
AES is an Australian-owned manufacturer and supplier of pool heating systems, solar pool heating, and pool covers. They have a dealer network across Australia with 25+ years experience. The business is highly seasonal — peak demand in spring/early summer, quiet in winter. NSW geographic focus for ads.
| Service | Monthly Fee (inc GST) | Notes |
|---|---|---|
| Google Ads Management | $1,600 | Search + PMAX + Brand (primary paid channel) |
| SEO | $1,550 | Pool heating/solar keywords, regional |
| Website Maintenance | $698 | Priority tier x2 |
| eDMs | Included | Email marketing |
| Social Media | Included | Organic social |
Websites: poolheating.com.au (consumer) + australianenergysystems.com.au (corporate/dealer)
Contact: Toby
Reporting: Monthly (Figma template) — MoM and YoY comparisons required
No Meta Ads — Google is the only paid channel
Seasonality: Budget fluctuates — high in summer, low in winter. Always provide seasonal context in reports.
| Pixel | ID | Use For |
|---|---|---|
| OLD Pixel | 793338257720481 | AU-Owners campaigns ONLY (no 'New Pixel' in name) |
| NEW Pixel | 664449356531481 | Default for ALL new campaigns |
| Mane Street Pixel | 2929665280534369 | Mane Street campaigns ONLY |
If unsure which pixel to use, use the NEW pixel. Only use OLD pixel for campaigns that already have it.
How to tell which pixel a campaign uses: Check the campaign name. If it says 'New Pixel', use the new one. If it says 'Mane St' or 'Mane Street', use the Mane Street pixel. Everything else marked 'Owners' without 'New Pixel' uses the old pixel.
Primary channel: Slack. MRH is very responsive - usually replies within minutes. Check Slack channel first thing every morning. Response target: 1 hour if possible.
Meta metrics: Spend, Impressions, Reach, Clicks, CTR, Leads (Meta only), CPL - by city
Google metrics: Spend, Clicks, CTR, Conversions, CPC, Avg CPC, Location Asset Clicks by city
Organic metrics: Accounts Reached, Views, Content Interactions, Link Clicks, Visits, Follows
Metrics: Impressions, Clicks, CTR, Conversions, Total Spend, CPC, Avg CPC
CRITICAL: AES requires MoM (month-over-month) AND YoY (year-over-year) comparisons. This is different from other clients. Seasonal business - always provide context.
Dual Website Setup: poolheating.com.au + australianenergysystems.com.au
| Client | Platform | Account ID | Login |
|---|---|---|---|
| MyRacehorse | Meta | act_1949739452075956 | Personal Facebook |
| MyRacehorse (Mane St) | Meta | act_902814758309139 | Personal Facebook |
| MyRacehorse | 966-356-2343 | digital@ven.com.au | |
| Hacker Kitchens | Meta | act_1080269216328974 | Personal Facebook |
| Hacker Kitchens | 595-733-6197 | digital@ven.com.au | |
| AES | 577-716-6239 | digital@ven.com.au | |
| Ven MCC | 725-976-2831 | digital@ven.com.au |
Need to discuss the report?